Library
Books | ||
---|---|---|
Sr. No. | Name of Book Title | Quantity |
1 | Total Books (All Courses) | 3150 |
2 | Purchase of books | 181 |
3 | Stock Book | 2704 |
4 | Reference Book | 342 |
5 | Total Title | 42 |
6 | Total Journal | 16 |
7 | National Journal | 10 |
8 | International Journal | 05 |
List of Journal & News Paper | ||
---|---|---|
Sr. No. | Name Of Journal | |
1 | The Nursing Journal of India | |
2 | Nightingale Nursing Times | |
3 | Nursing Image | |
4 | World Health Organization Journal | |
5 | International Joiurnal Of Nursing Education & Research | |
6 | International Journal Of Advances in Nursing Management | |
7 | Asian Journal of Nusing Education & Research | |
8 | E-Journal (ISPN) | |
9 | Inventi Impact Advanced Nursing | |
10 | Health Action | |
11 | Indian Journal of Critical Care Medicine | |
12 | Indian journal of Orthopaedics | |
13 | Inventi impact Neonatal & paediatric Nursing | |
14 | Nurse Educator | |
15 | Aarogya Patrika | |
16 | Diabetes & Prevention (Magazine) |
Sr. No. | Newspapers |
---|---|
1 | The Hitvada |
2 | Times Of India |
3 | Lokmat |
4 | Dainik Bhaskar |
Digital Library | ||
---|---|---|
Content | ||
E-learning Resources | ||
E-Books | ||
E-Videos | ||
Reference Material | ||
Mat Natioanl Journal Online Access Details |
||
URL: http://matjournals.in | ||
UserName: - - - - - - - | ||
Password: - - - - - - - |
Others | ||
---|---|---|
Subject | Specification | |
Library Timing | 10 am to 4 pm | |
Library Software | Sack info |